Property Attributes
- ID#22622489
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodNational City
- Zip85706
- StyleRanch
- Year Built1984
- Taxes$ 1028
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1066
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
HUGE UPSIDE! Solid slump block home built in 1984. 3bd/2Ba house on 9,495 sq ft. lot ZONED R-2 on the corner of Idaho and 7th Avenue. Lot has 120 ft frontage on 17th Ave. with curb cut and possible room to build additional structure(s) that could front on 17th Ave. This property has loads of potential. Come and see the possibilities! CASH OR HARD MONEY ONLY. Court approval required. No additional utilities will be turned on by Seller. No SPDS/CLUE. Roof is fragile - DO NOT WALK ON ROOF - DANGEROUS! Seller will review all offers Saturday Sept 19th 8:00 AM and respond by Sept 19th 8:00 PM. Probate-Court Approval required. Any items not removed by Seller before close of escrow will become property of buyer.
General Features
| Living Area | 1066 |
|---|---|
| Heating | Forced Air |
| Utilities | Sewer Connected,Phone Connected |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Other |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Concrete Block |
| Year Built | 1984 |
| View | Mountain(s),Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 137-05-4060 |
| Community Features | Paved Street,Lighted |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | National City |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 & Irvington E, 17th - N, to Corner 17th & Idaho |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | None,Unknown |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9495 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Liberty |
| Land Lease Y/N | No |
| Tax Annual Amount | 1028.83 |
| Middle/Junior High School | Apollo |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | National City No 9 Lot 18 Blk 101 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | East/West Exposure,Infill Site,Subdivided,Shrubs,Corner Lot,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1066 |
| Lot Dimensions | Corner Lot - |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may