Property Attributes
- ID#22622209
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodNorth Point Village
- Zip85741
- StyleContemporary,Bungalow,Patio Home
- Year Built1983
- Taxes$ 1729
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1161
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Excellent opportunity. This two bedroom, one bath home features a decent sized open kitchen, a step-down addition, a large lot, with a spacious side yard and one car carport. This is a great FIX UP opportunity for a buyer ready to take on a few DIY projects and add their own personal touches. This is an AS-IS, CASH ONLY Sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Richardson Elementary School | Flowing Wells Middle School | Flowing Wells High School |
General Features
| Living Area | 1161.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Gas Hookup Available |
| Zoning | Pima County - CR3 |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver,Enclosed,Patio |
| Architectural Style | Contemporary,Bungalow,Patio Home |
| Pool Features | None |
| Security Features | Security Screens,Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1983 |
| View | Sunset |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101-04-4220 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | North Point Village (1-127) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Traveling WEST on Magee,Turn Left on Shannon,Right on Ina,Left on Camino De La Tierra,Left on Northstar Drive,Left again on N Village View Drive,Right on Northstar Drive,Left on Northpointe Drive,to |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Unknown,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Flowing Wells |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6779.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Richardson |
| Land Lease Y/N | No |
| Tax Annual Amount | 1729.64 |
| Middle/Junior High School | Flowing Wells |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.listingbooster.com/virtual-tour/home/1284731549 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | NORTH POINT VILLAGE AMENDED LOT 51 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Outside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Block,Wire,Shared Fence |
|---|---|
| Lot Features | Subdivided |
| Water Source | Other,Water Company |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1161.0 |
| Lot Dimensions | 47x106x70x23x153 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than AZ Realty & Rentals are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may