Property Attributes
- ID#22622196
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodPantano Overlook
- Zip85710
- StyleContemporary
- Year Built2007
- Taxes$ 1766
- Price$ 298,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1274
- Lot Size0.06 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Perfectly located. This charming home features 3 bedrooms, 2 full bathrooms, and a half bathroom down stairs. Kitchen features all matching appliances, an island, and an open view to the great room. The backyard has a covered patio, artificial turf, and is low maintenance. The lovely neighborhood features 3 dog walk areas and a playground! Close proximity to shopping centers, schools, and entertainment.
General Features
| Living Area | 1274 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Freezer,Gas Range,Refrigerator |
| Zoning | Tucson - C2 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2007 |
| View | Residential |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 134-16-3610 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pantano Overlook |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | 22nd St/Prudence east on 22nd St, north on Vista Overlook, East on Valley Overlook to address. |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2396 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Booth |
| Land Lease Y/N | No |
| Tax Annual Amount | 1766.72 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:13414018P /Pantano Overlook Lot 134 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Spa | No |
| Building Area Total | 1274 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85710
In The Neighborhood
Tucson
$ 298,500
- Type
- Single Family
- Size
- 1,703 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Long Realty
Tucson
$ 320,000
- Type
- Single Family
- Size
- 1,552 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Long Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may