Property Attributes
- ID#22622160
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodPalomar Addition
- Zip85711
- StyleRanch
- Year Built1973
- Taxes$ 2126
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.32 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spacious Burnt Adobe home built in 1973 on an oversized lot in the desirable Palomar Neighborhood! This home offers a comfortable indoor and outdoor living space with 3 bedrooms, 2 bathrooms, updated ceramic tile flooring, dual-pane windows, recessed lighting and a beautiful wood burning fireplace in the living room. Tankless water heater and whole house water filtration installed in 2023. Outside enjoy the masonry ramada and large additional garage/workshop or studio with potential for a Casita. This home is perfect for gatherings and/or your projects. A small storage room is attached behind the ramada for all your yard tools/supplies. Situated on an oversized lot (over a quarter acre) and just one block away from Reid Park/Randolph Golf Course/Rec Center, shopping and dining.
General Features
| Living Area | 1658 |
|---|---|
| Heating | Electric,ENERGY STAR Qualified Equipment,Humidity Control |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Ceiling Fans,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | ENERGY STAR Qualified Water Heater,Tankless Water Heater,Electric Oven,Gas Range,Water Purifier |
| Zoning | Tucson - R1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Ramada,Slab,Covered |
| Architectural Style | Ranch |
| Security Features | Security Gate,Wrought Iron Security Door |
| Construction Materials | Burnt Adobe |
| Year Built | 1973 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 126-18-0910 |
| Community Features | Paved Street |
| Accessibility | Wide Hallways,Other Bath Modification,Roll-In Shower,Wide Doorways |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Palomar Addition |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Second Garage,Workshop,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From 22nd Street and Alvernon Way head east on 22nd Street to Irving Avenue. Turn left heading north to Camino de Palmas. Turn left, to home on the right. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13988 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lineweaver |
| Land Lease Y/N | No |
| Tax Annual Amount | 2126 |
| Middle/Junior High School | Roberts (at Naylor) |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PALOMAR LOT 5 BLK 8 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Block,Wrought Iron,Masonry |
| Parking Features | Workshop in Garage,Attached Garage Cabinets,Separate Storage Area |
| Lot Features | Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Spa | No |
| Building Area Total | 1658 |
| Lot Dimensions | 101'x140'x99'x140' |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may