Property Attributes
- ID#22622098
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodPaseo Estrella (1-104)
- Zip85713
- StyleModern
- Year Built2006
- Taxes$ 1991
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1493
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
HIGHLY DESIRABLE, RARELY AVAILABLE! 100% solar-produced all-electric home tucked within a small, gated 21-home enclave near downtown. The home features a fully owned TFS* solar system w/ Tesla batteries, ChargePoint EV charger, top-of-the-line Kinetico water conditioner, 2 yr old high efficiency BOSCH HVAC system & a rainwater harvesting system that supports the rear garden. Spacious, open Great Room concept & split-bedroom floor plan. Third bedroom, w/ French doors, makes an ideal guest room, den or office. Both baths have recently been completely updated. Roof recoated in 2026 w/ warranty. Tile & laminate flooring. Enjoy E-Z access to the Streetcar, 137 miles of Tucson's Bike Loop, U of A and downtown's vibrant scene of restaurants, theaters, music venues, art galleries & shops. *TFS Technicians for Sustainability is known to be an industry leader in solar energy in the Greater Tucson Area.
General Features
| Living Area | 1493 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 66 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Paver,Slab,Covered,Patio |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | Mountain(s),Residential,City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 118082290 |
| Community Features | Paved Street,Gated,Park |
| Accessibility | Level |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Paseo Estrella (1-104) |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | I-10 to Starr Pass. W to Paseo Luna Blanca. N through gate. E to address on the S side of street. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Paseo Estrella HOA |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5525 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tolson |
| Land Lease Y/N | No |
| Tax Annual Amount | 1991 |
| Middle/Junior High School | Maxwell K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Paseo Estrella Lot 90 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Electric |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants,Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Masonry |
| Parking Features | Other,Electric Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | Decorative Gravel,Shrubs,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1493 |
| Lot Dimensions | 33' X 22' X 116' X 44'' X 139' |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may