Property Attributes
- ID#22621018
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodNorth Point Terrace (1-255)
- Zip85741
- StyleBungalow
- Year Built1980
- Taxes$ 2287
- Price$ 299,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size0.26 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to this inviting 4-bedroom, 2-bath home tucked away on a cul-de-sac in Northwest Tucson near Orange Grove & Shannon. Enjoy an established neighborhood where homes don't often hit the market! The spacious, thoughtfully designed floor plan flows beautifully with rounded architectural details, a modern kitchen, separate dining area, and generous great room. Tile throughout--NO carpet! The primary bedroom offers a HUGE closet and separate entry. Enjoy a covered back porch for breezy Arizona evenings and entertaining. The 0.26-acre lot is a blank canvas--bring your imagination! Full perimeter fencing offers privacy, while the detached workshop adds versatility. The storage room off the 2-car carport provides additional space and electricity, and the extended concrete driveway offers additional parking. With NO HOA, there's plenty of room and freedom to make this property your own. Recent improvements include a recently replaced roof and water heater, a leased water filtration/softener system, new quality corrugated steel fencing along the west side, new light fixtures, and regularly maintained A/C. Conveniently located near I-10, Costco, Home Depot, Sprouts, shopping, restaurants, entertainment, and the nearby Oro Valley area, this home offers comfortable living in a convenient Northwest Tucson setting. Set your appointment today!
General Features
| Living Area | 1348 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up - Reflect,Rolled |
| Appliances | Disposal,Dishwasher,Electric Oven,Lazy Susan |
| Zoning | Pima County - CR3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Security Features | Security Screens,Smoke Detector(s) |
| Construction Materials | Masonry Stucco |
| Year Built | 1980 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101-04-1780 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Point Terrace (1-255) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From W. Orange Grove Rd. and N. Shannon Rd.: N on N Shannon Rd to N Positano Way; W on N Positano Way; W to address in cul-de-sac (S portion of street). |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | Flowing Wells |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11456 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hendricks |
| Land Lease Y/N | No |
| Tax Annual Amount | 2287.02 |
| Middle/Junior High School | Flowing Wells |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /North Point Terrace Lot 62 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Other,Wood |
|---|---|
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Public,Water Company |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 1348 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may