Property Attributes
- ID#22620719
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodSilver Pass PH. IV (470-529)
- Zip85747
- StyleContemporary
- Year Built1997
- Taxes$ 2931
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2055
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Make a splash in your own backyard oasis! This spacious 4-bedroom, 3-bath home with a loft features a sparkling pool with a relaxing waterfall and covered patio, perfect for entertaining or enjoying sunny Arizona days. Inside, the inviting living area overlooks the backyard and pool, while the kitchen and dining area flow easily to the outdoor space. Upstairs, a versatile loft offers additional room for an office, gym, playroom or second family room. The primary suite overlooks the pool and features dual vanities, a soaking tub, separate shower and abundant natural light. Three additional bedrooms provide space for family or guests. Tucked at the end of a cul-de-sac for added privacy, this home offers flexible living spaces inside and out, perfect for enjoying the Arizona lifestyle!
General Features
| Living Area | 2055 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Freezer,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Alarm Installed |
| Construction Materials | Frame - Stucco |
| Year Built | 1997 |
| View | Residential |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141-28-3860 |
| Community Features | Paved Street,Basketball Court,Sidewalks,Park |
| Accessibility | Accessible Entrance |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Silver Pass PH. IV (470-529) |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active Contingent |
| Directions | From Houghton Rd & Rita Rd: Head west on Rita Rd. Turn left (south) onto Athel Tree Dr. Turn left (east) onto Lippia St. Turn right (south) onto Wild Primrose Ave. Continue to 8018 S Wild Primrose Ave |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | Affidavit of Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4530 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cotton Wood |
| Land Lease Y/N | No |
| Tax Annual Amount | 2931.17 |
| Middle/Junior High School | Desert Sky |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:141282690 /Silver Pass Phase Iv (Resub) Lot 0510 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 2055 |
| Lot Dimensions | 42x107x42x107 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may