Property Attributes
- ID#22620355
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodFlair
- Zip85704
- StyleRanch
- Year Built1959
- Taxes$ 2190
- Price$ 317,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1359
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this, inviting home in an established North Tucson location! Freshly painted and ready for its next chapter. This home offers a versatile floor plan with generous living spaces and plenty of opportunity to add your own personal touch and make it truly years. Enjoy the convenience of nearby shopping, dining, and every day essentials along with easy access to Children's Memorial Park, where you can enjoy playgrounds, basketball, softball facilities, picnic ramadas and direct access to the loop for walking running and cycling. With four bedrooms, multiple living spaces and a location that keeps recreation and convenience close at hand, this home offers the perfect canvas to bring your vision to life! Fresh, welcoming and full of possibilities- come see what you can make your own!
General Features
| Living Area | 1359 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - CR3 |
| Patio/Porch Features | Other,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Year Built | 1959 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 105070470 |
| Community Features | Jogging/Bike Path,Basketball Court,Sidewalks,Park,Walking Trail |
| Accessibility | Level |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Flair |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Input in GPS |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8836 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Walker |
| Land Lease Y/N | No |
| Tax Annual Amount | 2190 |
| Middle/Junior High School | La Cima |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Flair Lot 29 Blk 1. |
| New Construction | None |
| AttributionContact | 5202451111 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Detached,Separate Storage Area |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1359 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may