Property Attributes
- ID#22618913
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodLaurel Addition
- Zip85712
- StyleRanch
- Year Built1977
- Taxes$ 2948
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this expansive 2,050sq ft brick home offering a rare combo of space function & modern updates conveniently located in central Tucson. Home features multiple living areas including oversized great room w/ 2nd fireplace, ideal - entertain relax or create custom living setup. Open layout provides endless possibility for flex living work-from-home or hobby area. Updated with modern wood-look lux vinyl plank floors, fresh finishes & clean, cohesive feel. The remodeled kitchen offers updated cabinetry, contemporary countertops, and a practical layout brings it all together. Finished Garage & bonus flex room ad even more versatility. Back yard exudes privacy and awaits your personal touch.
General Features
| Living Area | 2050 |
|---|---|
| Heating | Forced Air,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up,Built-Up - Reflect |
| Appliances | Gas Hookup Available |
| Zoning | Tucson - R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Window Bars |
| Construction Materials | Burnt Adobe |
| Year Built | 1977 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 110-08-165B |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Laurel Addition |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Swan & Glenn, head West to Address on the Left |
| High School | Catalina |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 2948.9 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Laurel E92' Of N91.5' Of Lot 1 Blk 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other,Mexican Tile,Carpet |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Wood Burning,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Fencing | Slump Stone |
|---|---|
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2050 |
| Lot Dimensions | Irregular Square |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may