Property Attributes
- ID#22618849
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodMortimore Addition
- Zip85706
- StyleTerritorial
- Year Built1958
- Taxes$ 763
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller will accept or counter offers between $265K and $280K, depending on terms. Welcome home to The Frankfort House where form meets function. This well-maintained and recently upgraded 3 bedroom, 2 bathroom home makes affordable living not only possible, but stylish! It features energy-efficient upgrades such as Bristol triple-pane windows, solid block walls, and a financed solar photovoltaic system with payments of approximately $120 per month, subject to the existing financing agreement. Enjoy fresh paint, new flooring, an updated kitchen with stainless steel appliances and a plethora of storage, new hardware, new fans, new lighting fixtures, and new electrical trim throughout. Mechanically, the home offers a new water heater, a resurfaced roof, an HVAC system that was serviced and found operational by a licensed HVAC company in February 2026 and has continued to operate since that service, and all copper water supply lines. The bathrooms have new toilets, faucets, and mirrors, and the hall bathroom features a custom jetted walk-in tub. An existing transferable Choice Home Warranty Total Plan offers remaining coverage through February 28, 2027, subject to provider terms and completion of the transfer process. Live freely in your spacious yard with no HOA. Come. See. Stay!
General Features
| Living Area | 1176 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Hookup Available,Gas Range,Lazy Susan,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Slab,Covered |
| Architectural Style | Territorial |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1958 |
| View | Mountain(s),Residential,Sunrise,Sunset |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-06-1450 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Door Levers,Accessible Entrance |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mortimore Addition |
| Facing Direction | South |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From Palo Verde and Irvington, go south to Nebraska, east to Madison Stravenue, south to Frankfort Stravenue, and east to the address. |
| High School | Desert View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7362 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Los Ninos |
| Land Lease Y/N | No |
| Tax Annual Amount | 763.78 |
| Middle/Junior High School | Challenger |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Mortimore Lot 21 Blk 17 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Triple Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Storage,Washer |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Chain Link |
| Parking Features | Other |
| Lot Features | Subdivided,Shrubs,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1176 |
| Lot Dimensions | 68x108x69x108 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may