Property Attributes
- ID#22618787
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodMarana 59
- Zip85742
- StyleContemporary
- Year Built2017
- Taxes$ 3829
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2534
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
VERY LOW ASSUMABLE RATE! This beautifully upgraded 1-story home offers 4 bed 1 den 3 baths 3-car garage. The open floorplan features soaring ceiling & tons of natural light. Gorgeous gourmet kitchen features oversized island, granite countertops, staggered birch cabinetry, stainless steel appliances, gas cooktop, double ovens & walk-in pantry. The luxurious primary suite offers dual vanities, large tiled walk-in shower & spacious walk-in closet. Absolutely amazing resort-style backyard offers travertine pavers, covered pergola w/retractable waterproof awning cover, built-in gas smoker BBQ, dining bar, sparkling pebble tec pool, waterfall, putting green. Private lot backing to a wash w/mountain view. Minutes to I-10, schools, shopping, dining & entertainments. Solar system is a huge saving!
General Features
| Living Area | 2534 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Reverse Osmosis,Water Purifier |
| Zoning | Marana - R8 |
| HOA Fee | 58.15 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Paver,Ramada,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Fire Sprinkler System,Prewired,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2017 |
| View | Mountain(s),Residential,Sunrise,Sunset |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 221064380 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Marana 59 |
| Facing Direction | South |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Outdoor Kitchen |
| Full Baths | 3 |
| Status | Active Contingent |
| Directions | From I-10 exit east on Cortaro Farms Road to Hartman. Travel north on Hartman to Jade Hollow Place.Turn Left - Model is on the corner. |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8715 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Degrazia |
| Land Lease Y/N | No |
| Tax Annual Amount | 3829 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | MARANA 59 LOT 37 EXC MINERAL RIGHTS BELOW 30-FT |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Putting Green |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Waterfall,Adjacent to Wash,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2534 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than AZ Realty & Rentals are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may