Property Attributes
- ID#22618499
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSoutheast
- NeighborhoodDesert Stone (1-260)
- Zip85756
- StyleContemporary, Modern
- Year Built2007
- Taxes$ 2104
- Price$ 289,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1446
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this beautifully designed 3 bedroom + Den, 2 bathroom home offering the perfect blend of comfort, style, and functionality. The spacious open concept floor plan creates an inviting atmosphere, seamlessly connecting the living, dining, and kitchen area ideal for both everyday living and entertaining.The versatile den provides the perfect space for a home office, playroom, media room, or guest area to fit your lifestyle. The generous primary suite offers a relaxing retreat, while the additional bedrooms provide plenty of room for family and guests.Situated on a oversized lot, this property offers endless possibilities. Whether you envision creating your dream backyard, adding a pool, or simply enjoying the extra outdoor space, there's room to make it your own. Don't miss this incredible opportunity to own a home that combines modern living with exceptional outdoor potential. Schedule your private showing today and discover everything this beautiful property has to offer!
General Features
| Living Area | 1446 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Oven,Gas Hookup Available,Microwave |
| Zoning | Tucson - R2 |
| HOA Fee | 34 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab |
| Architectural Style | Contemporary,Modern |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2007 |
| View | Residential,Desert |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141097100 |
| Community Features | Paved Street,Jogging/Bike Path,Basketball Court,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Desert Stone (1-260) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Wilmot and I-10 South to Garden Stone East to Hidden Places Loop South to Address. |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5816 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Willow |
| Land Lease Y/N | No |
| Tax Annual Amount | 2104 |
| Middle/Junior High School | Rincon Vista |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | DESERT STONE LOT 239 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Wash,Decorative Gravel,Shrubs,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1446 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may