Property Attributes
- ID#22618365
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodSan Miguel (1-40)
- Zip85712
- StyleSpanish, Southwestern
- Year Built1985
- Taxes$ 4135
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2406
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Impeccably updated 3 bedroom, 3 bath, + Den. Located in the beautiful gated San Miquel enclave of 40 homes. 1 Level Masonry/Stucco construction by David Baird. Offered as Turnkey with high end curated furniture by Layne Wade Designs! Private backyard including large covered Veranda and putting green. Huge great room and dining with 12' ceilings, beautiful handcrafted beams, and fireplace for true Hacienda living. Anderson Windows, French Doors onto Veranda from Living and Primary bedroom. Spacious gourmet Kitchen includes large Island, breakfast area with large windows, walk-in pantry, and skylight. Community includes pool, spa, tennis & pickle ball courts. Minutes to Whole Foods, Trader Joes, TMC Hospital, and endless dining options. This home and location has it all. Curated furniture includes pieces from Theodore Alexander, Jason Scott, Restoration Hardware, Century, and other fine furnishings. Seller will consider offers without furnishings.
General Features
| Living Area | 2406 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump,Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up,Tile |
| Appliances | Dishwasher,Freezer,Gas Cooktop,Microwave |
| Zoning | Tucson - RX2 |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Front Yard Maint,Gated Community,Street Maint,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Spanish,Southwestern |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Masonry Stucco |
| Year Built | 1985 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 110-14-2100 |
| Community Features | Pickleball,Paved Street,Spa,Pool,Gated |
| Accessibility | Level |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | San Miguel (1-40) |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | River to Craycroft. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | San Miguel HOA |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7536 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 4135.31 |
| Middle/Junior High School | Dodge Traditional Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | San Miguel (Townhouses) Lot 11 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Putting Green,Courtyard |
|---|---|
| Fencing | Stucco Finish,Slump Stone,Masonry |
| Parking Features | Electric Door Opener,Separate Storage Area |
| Lot Features | Flower Beds,Sprinkler/Drip,Decorative Gravel,Sprinklers In Front,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 0.17 |
| Spa | true |
| Building Area Total | 2406 |
| Lot Dimensions | 146' x 50' x 162' x 28 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may