Property Attributes
- ID#22618216
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodShadow Roc (1-80)
- Zip85718
- StyleContemporary
- Year Built1987
- Taxes$ 3875
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2507
- Lot Size0.83 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Set on nearly an acre, in the Catalina Foothills' coveted Shadow Rock community, this three-bedroom, two-bath residence pairs mountain views with thoughtfully scaled living space. Twenty-foot open-beam ceilings and walls of glass define the living room, where natural light and polished ceramic flooring create an airy, elevated feel. A separate family room, anchored by a two-way fireplace, extends the living space with quiet versatility, while the formal dining room sets the stage for effortless entertaining. Upstairs, a private loft offers flexible space for a home office or secondary retreat. Positioned on a generous .83-acre lot with easy access to I-10, fine dining, shopping, and top-rated schools, this home offers a rare balance: Foothills seclusion with everyday Tucson convenience.
General Features
| Living Area | 2507 |
|---|---|
| Heating | Gas Pac,Natural Gas |
| Cooling | Central Air,Evaporative Cooling,Gas,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 5 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Shutters,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1987 |
| View | Mountain(s),Sunrise,Sunset,City,Panoramic |
| Township | 12 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 220-19-0270 |
| Community Features | Paved Street,None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shadow Roc (1-80) |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Historic U.S. 80/N Oracle Rd & Ina Rd. Head east on W Ina Rd, Turn left onto N Mountain Shadows Dr, Turn right onto E Big Rock Rd. The property will be on the left. |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Shadow Rock |
| High School District | Amphitheater |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35980 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Harelson |
| Land Lease Y/N | No |
| Tax Annual Amount | 3875.47 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 203710270 /Shadow Roc Lot 16 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Cathedral Ceiling(s),Built-in Features |
|---|---|
| Flooring | Mexican Tile,Carpet,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Family Room,Living Room,See Through,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Balcony,Native Plants |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Electric Door Opener,Circular Driveway,Electric Vehicle Charging Station(s) |
| Lot Features | Adjacent to Wash,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public,Water Company |
| Lot Size Area | 0.83 |
| Spa | No |
| Building Area Total | 2507 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.83 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may