Property Attributes
- ID#22617469
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodRita Manor
- Zip85756
- StyleSouthwestern
- Year Built1960
- Taxes$ 1541
- Price$ 270,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This stunning southwest style home is located in South Tucson with 4 spacious bedrooms and 3 modern bathrooms. The open floor plan makes for a welcoming place to entertain or simply relax. Additional square footage (unpermitted) in converted second master bedroom. Kitchen has an abundance of sturdy, wooden cabinets. Beautifully landscaped, low maintenance backyard/front yard with a full surrounding fence allowing more privacy and security. Close proximity to I-19 and the Tucson International Airport, making it convenient for travel. Your new home awaits.
General Features
| Living Area | 1600 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up,Built-Up - Reflect,ENERGY STAR Qualified Roofing Materials |
| Appliances | Convection Oven,Exhaust Fan,Gas Range,Lazy Susan |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Paver,Patio |
| Architectural Style | Southwestern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick,Frame,Siding |
| Year Built | 1960 |
| View | Mountain(s) |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 138230900 |
| Community Features | Rec Center,Paved Street,Sidewalks,Park,Street Lights |
| Accessibility | Door Levers |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rita Manor |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active Contingent |
| Directions | Coming soon. |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | Public Airport Vcty,Lead-Based Paint |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Santa Clara |
| Land Lease Y/N | No |
| Tax Annual Amount | 1541 |
| Middle/Junior High School | Challenger |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Rita Manor Lot 90 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | None |
| Lot Features | Adjacent to Alley |
| Water Source | Water Company |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1600 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than AZ Realty & Rentals are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may