Property Attributes
- ID#22616572
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Northwest
- NeighborhoodBlack Horse (1-411)
- Zip85739
- StyleContemporary
- Year Built2005
- Taxes$ 3653
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2886
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fall in love with this adorable two-story residence with great curb appeal, a manicured landscape, and a 3-car garage! Beautiful mountain views! Explore the inviting living areas featuring wood-look floors, contemporary lighting, and a neutral palette that promotes a modern feel. The impeccable kitchen is complete with ample cabinetry, tile backsplash, quartz countertops, a breakfast bar, and built-in appliances for a seamless cooking experience. The primary suite promises a good night's sleep, offering a spa-like bathroom with double sinks and a separate shower/tub, a walk-in closet for easy organization, and direct access to the balcony, where you can relax after a long day while admiring the stunning mountains. The loft is perfect for a home library or workspace. The backyard hosts a covered patio ideal for outdoor dining, a nice seating space with pavers, and artificial grass. Come see it before it's too late!
General Features
| Living Area | 2886 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Gas Range,Microwave |
| Zoning | Pima County - CR5 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 2005 |
| View | Mountain(s) |
| Township | 11 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 222-42-0780 |
| Community Features | Jogging/Bike Path |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Black Horse (1-411) |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Golder Ranch Rd & AZ-77, head east to Golder Ranch Rd, turn right onto N Twin Lakes Dr. At the traffic circle, turn right onto E Canter Rd. Property will be on the left. |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | Black Horse |
| High School District | Amphitheater |
| MLS Area | Upper Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7667 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coronado K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3653.98 |
| Middle/Junior High School | Coronado K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:222420050 /Black Horse Lot 67 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile,Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2886 |
| Lot Dimensions | 67-114-113-67 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85739
In The Neighborhood
Tucson
$ 380,000
- Type
- Single Family
- Size
- 2,483 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Realty Executives Arizona Territory
Tucson
$ 385,000
- Type
- Single Family
- Size
- 1,955 SqFt
- Rooms
- 3 Beds + 2 Baths
Realty Executives Arizona Territory
Tucson
$ 636,500
- Type
- Single Family
- Size
- 2,785 SqFt
- Rooms
- 5 Beds + 3 Baths
SBRanchRealty
Tucson
$ 315,000
- Type
- Single Family
- Size
- 1,850 SqFt
- Rooms
- 3 Beds + 2 Baths
HomeSmart
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may