Property Attributes
- ID#22616547
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodArcadia Park
- Zip85712
- StyleBungalow
- Year Built1959
- Taxes$ 2006
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1507
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
NO HOA! Prime Tucson location! This fully renovated, move-in-ready 4 bedroom, 3 bathroom home with a private pool offers the perfect blend of modern updates and versatile living. Upgrades include New Plumbing (3 yrs), HVAC (4 yrs), Roof (3 yrs), Water Heater (4 yrs), new flooring, stainless steel appliances, granite countertops, LED lighting, a water softener system, and beautifully remodeled bathrooms with LED mirrors. The split floor plan can easily be converted into a private studio, mother-in-law suite, or next-gen living space. The primary, second, and fourth bedrooms each feature private access to the backyard. The backyard offers multiple patio areas with new pavers, a large storage shed, peach & lemon trees, grass, and beautiful mountain views. Located on a quiet cul-de-sac and a short walk to the neighborhood park. Minutes from shopping centers, grocery stores, and restaurants. A fantastic opportunity for families, investors, or anyone looking for a home with flexible living space and a backyard designed for entertaining. Ideal for multi-generational living or a private guest suite. This is a must-see and won't last long!
General Features
| Living Area | 1507 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Oven,Gas Range,Microwave,Refrigerator,Reverse Osmosis,Water Purifier |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Other,Paver,Patio |
| Architectural Style | Bungalow |
| Pool Features | Conventional |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1959 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 121-11-2510 |
| Community Features | Paved Street,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Arcadia Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Pima St & Swan Rd, head east on Pima St for about 0.4 miles. Turn right onto N Arcadia Ave and continue south to E Adams St. Turn left onto E Adams St and follow it into the neighborhood. Continu |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 2006.48 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://book.boulevardrealestatemedia.com/sites/eojbdgpl/unbranded |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Arcadia Park Lot 11 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Fountain |
|---|---|
| Fencing | Block,Chain Link |
| Parking Features | Other,None |
| Lot Features | Decorative Gravel,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1507 |
| Lot Dimensions | 128x60 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may