Property Attributes
- ID#22612834
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodSouthern Heights Addition
- Zip85713
- StyleSouthwestern
- Year Built1949
- Taxes$ 1098
- Price$ 204,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1385
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
A very charming and updated adobe home! This 2 bedroom, 1 bath and den has new dual pane windows, doors, new lighting, fixtures, and fresh interior/ext. paint. New AC and roof in 2025. The updated kitchen has new white cabinets, counters, pantry, and appliances. Appliances will be installed before closing. Large laundry room with storage. Huge fenced lot has great potential. Close to downtown and I-10. Seller will assist in buying down the interest rate. Owner/Agent.
General Features
| Living Area | 1385 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | Electric Range,Microwave |
| Zoning | Tucson - SR1 |
| Patio/Porch Features | Covered |
| Architectural Style | Southwestern |
| Security Features | None |
| Construction Materials | Mud Adobe |
| Year Built | 1949 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 118-22-2750 |
| Community Features | Paved Street,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Southern Heights Addition |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Pending |
| Directions | 22nd St/10th Ave., S to 27th St., E to Address |
| High School | Tucson |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8233 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ochoa |
| Land Lease Y/N | No |
| Tax Annual Amount | 1098.97 |
| Middle/Junior High School | Drachman |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Southern Heights Lot 2 Blk 27 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | None |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1385 |
| Lot Dimensions | unknown |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may