Property Attributes
- ID#22612337
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodGrant Road Park
- Zip85716
- StyleBungalow
- Year Built1948
- Taxes$ 1663
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
FANTASTIC LOCATION! This 3 bedroom/2 bathroom masonry home offers both rich character & vintage charm and is perfectly located in the heart of Tucson just minutes from the University of Arizona, Banner Medical Center, shopping & many local restaurants. The welcoming living spaces all have newer tiled floors and the three bedrooms are carpeted and have lighted ceiling fans. Kitchen has gas cooktop, butcher block breakfast bar, tile countertops & double bin sink. Adjacent to the kitchen is the family room with access to the backyard. Resort-style backyard is designed for relaxing and entertaining with a refreshing pool, covered patio, artificial turf, completely enclosed backyard & a shed which provides additional storage. Enclosed one car garage offers many possibilities for the space - gym, art studio, yoga retreat - plus there is an additional one car carport too! Welcome home!
General Features
| Living Area | 1319 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Gas Range |
| Zoning | Tucson - R2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Bungalow |
| Pool Features | Conventional |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1948 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 112-07-0510 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Level |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Grant Road Park |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Campbell & Grant - East. Tucson Blvd - North. Sylvia Street - East to home on corner. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6445 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cragin |
| Land Lease Y/N | No |
| Tax Annual Amount | 1663.37 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Grant Road Park W50' Of N130' Of L 6 Blk 2 |
| New Construction | None |
| AttributionContact | pinouye@longrealty.com |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other,Carpet |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Storage,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block,Wood |
| Parking Features | Electric Door Opener,Detached |
| Lot Features | Subdivided,Decorative Gravel,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1319 |
| Lot Dimensions | Approx 50'x130' |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may