Property Attributes
- ID#22611322
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodNew Deal Acres
- Zip85716
- StyleSouthwestern
- Year Built1982
- Taxes$ 6734
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3281
- Lot Size0.7 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Tucson's ultimate midtown retreat is officially on the market. This proven VRBO-favorite sits on a secluded 0.7-acre lot and delivers 5BD/3BA across 3,281 sq ft of iconic Southwestern style -- Saltillo tile, 3 beehive fireplaces, split floor plan, guest quarters, wet bar, and a sparkling pool with full-length covered patio. No HOA. RV parking. Fully equipped kitchen with granite, stainless & butler's pantry. Steps from Tucson Botanical Gardens, Reid Park Zoo & 4th Avenue. Whether you're buying a forever home or a short-term rental powerhouse -- this one's already proven it delivers. Don't sleep on it. Office and storage are not included in the square footage. Office has air conditioning. Office is 12' x 18' storage is 12' x 31' Home has been used as a VRBO in recent years
General Features
| Living Area | 3281 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Southwestern |
| Pool Features | Conventional |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 1982 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 123-02-077B |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | New Deal Acres |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Grant Rd & Tucson Blvd - Head south onto Tucson Blvd, Turn left onto E Edison St, Turn left onto 2539 to access property. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30318 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 6734.09 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:123020770 /New Deal Acres N120' S240' Lot 1 & W18' S120' Lot 1 Blk 4 Exc E65' Thereof |
| New Construction | None |
| AttributionContact | 520-240-8988 |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Mexican Tile,Ceramic Tile |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Primary Bedroom,Dining Room,Bee Hive,Wood Burning,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Butler |
Exterior Features
| Fencing | Stucco Finish |
|---|---|
| Parking Features | None |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.7 |
| Spa | No |
| Building Area Total | 3281 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85716
In The Neighborhood
Tucson
$ 426,000
- Type
- Single Family
- Size
- 1,221 SqFt
- Rooms
- 2 Beds + 2 Baths
Long Realty
Tucson
$ 499,000
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 615,000
- Type
- Single Family
- Size
- 1,868 SqFt
- Rooms
- 4 Beds + 4 Baths
Tierra Antigua Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may