Property Attributes
- ID#22603846
- TypeSingle Family
- Listing Status Active Contingent
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodShadow Hills
- Zip85718
- StyleTerritorial,Southwestern
- Year Built1980
- Taxes$ 4921
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2656
- Lot Size0.73 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fabulous 2656 SF home with 4 bedrooms, 3 baths plus an office in the ever popular Shadow Hills appropriately appointed to capture amazing mountain & city views! District 16! Some updating needed but this is the absolutely perfect setting to entertain with the right balance of indoor/outdoor spaces with pool sized yard and the rooftop deck is glorious with views of the Catalinas, Rincons, Santa Ritas & the Tucson Mtns & city lights! Did I mention the City Lights?? The floorplan is split to allow for a dual primary suite, home office with separate entry, OR a MIL/guest quarters should the need arise. Flexible AND functional. Large .74 acre lot with space for a pool, an ADU, workshop, etc. Quiet, peaceful, private & yet close to everything you might desire/need! Seller is MOTIVATED!
| Elementary School | Middle School | High School |
|---|---|---|
| Manzanita Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
| Living Area | 2656.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 7.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Territorial,Southwestern |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Concrete Block,Stucco Finish |
| Year Built | 1980 |
| View | Mountain(s),Sunrise,Sunset,Desert,City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 108-08-0260 |
| Community Features | Paved Street |
| Accessibility | Level |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Shadow Hills (1-483) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active Contingent |
| Directions | From Orange Grove and First Ave go south to Camino Alberca east to address. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32191.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Manzanita |
| Land Lease Y/N | No |
| Tax Annual Amount | 4921.0 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Shadow Hills Lot 25 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Flooring | Mexican Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Bee Hive,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.73 |
| Spa | No |
| Building Area Total | 2656.0 |
| Lot Dimensions | Irr |
| Lot Size Acres | 0.73 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may