Property Attributes
- ID#22531878
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodLa Escalera Phase 1
- Zip85747
- StyleContemporary
- Year Built2025
- Taxes$ 162
- Price$ 287,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Brand new community at SW corner of Valencia & Houghton. This single-story home features an open floor plan and covered back patio. The kitchen showcases granite countertops, birch cabinets in choice of two colors, a peninsula, pantry, and Whirlpool® stainless steel appliances, including an electric range, vented over the range microwave, and dishwasher. Storage space includes coats and linen closets. This is a floor plan listing. Home is to be built, and buyer may choose features and homesites that are not included in this base price. Call today for more information. Base price range does not include lot premiums and/or additional upgrades other than included features. Property taxes are not available to date.
| Elementary School | Middle School | High School |
|---|---|---|
| Mesquite Elementary School | Desert Sky Middle School | Vail Dist Opt High School |
General Features
| Living Area | 850.0 |
|---|---|
| Heating | Electric,Heat Pump,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,Zoned,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Range,Disposal,ENERGY STAR Qualified Dishwasher,Electric Oven,Electric Range,Exhaust Fan |
| Zoning | Tucson - PAD |
| HOA Fee | 60.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2025 |
| View | None |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141-46-2080 |
| Community Features | Paved Street,Sidewalks,Park |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other,Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | La Escalera Phase 1 |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From the corner of S. Houghton Rd. and E. Valencia Rd.,head south on S. Houghton Rd. for half a mi. Turn right on Paseo Gran Escalera,left on Friedel Dr.,and right on Keller Ln. to community on the r |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | Public Report,Affidavit of Disclosure |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3746.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mesquite |
| Land Lease Y/N | No |
| Tax Annual Amount | 162.34 |
| Middle/Junior High School | Desert Sky |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/efe9cadc-9324-4f2a-9b67-9347c203a048?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | La Escalera Phase 1 Sq20233050451 Lot 208 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island,Heating/Cooling,Water |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 1 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 850.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may